Cerakote Pricing | Solid | Battleworn | Pattern | Pattern + Battleworn |
|---|---|---|---|---|
AR Platform | Solid | Battleworn | Pattern | Pattern + Battleworn |
| Upper, Lower, & Rail | $235 | $285 | $350 | $375 |
| Buffer Tube, Small Parts | $85 | $85 | $85 | $85 |
| AR Barrel | $70 | $80 | $95 | $105 |
| Complete AR | $375 | $425 | $445 | $460 |
| **$45 Labor charge for AR disassembly/assembly | ||||
Handguns | Solid | Battleworn | Pattern | Pattern + Battleworn |
| Complete Gun / Revolver | $215 | $250 | $280 | $300 |
| Slide | $90 | $110 | $120 | $130 |
| Frame | $135 | $150 | $160 | $170 |
| **$35 Labor charge for Handgun disassembly/assembly. | ||||
Other | Solid | Battleworn | Pattern | Pattern + Battleworn |
| Complete Long/Shot Gun* | $300 | $325 | $350 | $365 |
| Shotgun Barrel | $90 | $100 | $120 | $135 |
| Rifle Barreled Action | $160 | $170 | $200 | $225 |
| Rifle Bolt | $50 | N/A | N/A | N/A |
| Scopes / Optics | $140 | $160 | $170 | $180 |
| Light or RMR | $50 | $55 | $65 | $75 |
| Knife | $50 | $65 | $70 | $75 |
| Stainless Steel Tumbler | $50 | $55 | $60 | $70 |
| *We do not Cerakote wood or hydro dripped stocks. |
Laser Etching Prices | |
|---|---|
Polymer Frame Options (Glock, S&w, Cz, And Springfield Arm) | |
| *Sig Sauer Polymer Frames (Add 10% To Posted Prices) | |
| Grip Laser Stippling (Both Sides, Any Stock Pattern | $200 |
| Add Color Patch/logo To Grip (Each Side) | $25 |
| Undercut Trigger Guard | $35 |
| Remove Finger Grooves And Stipple Front Grip | $40 |
| Stipple Backstrap | $40 |
| Speed/index Points (Match Stipple Pattern) | $30 |
| Glock Special (Grips, Undercut, Speed Index Points, & Front Grip) | $250 |
Deep Metal Engraving | |
| NFA Engraving | $60 |
| Single Design (Aluminum Of Steel, Min Depth .003) | $60 |
| Artwork / Design (Waive If Design Is Provided By Customer, .jpg, .pdf, Or .svg) | $45 |
Light Surface Etching ($50 Minimum) | |
| Each Item (jpg, pdf, or svg supplied by customer) | $25 |
| Artwork/design | $25 |
